01.05.2024 | Bari - Parma | 2 | 2.10 | 1-1 L |
02.05.2024 | Marseille - Atalanta | 3+ | 1.95 | 1-1 L |
03.05.2024 | Getafe - Ath. Bilbao | 2 | 2.20 | 0-2 W |
04.05.2024 | Kalmar - Halmstad | 1 | 2.05 | 5-2 W |
05.05.2024 | Valencia - Alaves | 1 | 2.10 | 0-1 L |
06.05.2024 | Excelsior - NEC Nijmegen | 2 | 2.20 | 0-3 W |
07.05.2024 | Orgryte - Helsingborg | 3+ | 2.00 | 0-1 L |
08.05.2024 | Peterborough - Oxford Utd | 1 | 2.00 | 1-1 L |
09.05.2024 | Stromsgodset - Lillestrom | 1 | 2.25 | 3-3 L |
10.05.2024 | Concarneau - Bordeaux | 2 | 2.20 | 4-2 L |
11.05.2024 | Nottingham Forest - Chelsea | 2 | 2.05 | 2-3 W |
12.05.2024 | A. Klagenfurt - Rapid | 2 | 2.00 | 0-1 W |
13.05.2024 | KTP - Jaro | 1 | 1.95 | 1-0 W |
14.05.2024 | Emmen - Dordrecht | 1 | 2.45 | 2-2 L |
15.05.2024 | Brighton - Chelsea | 2 | 2.10 | 1-2 W |
16.05.2024 | Kalmar - Norrkoping | 1 | 2.20 | 1-1 L |
17.05.2024 | St. Truiden - Leuven | 1 | 2.10 | 1-1 L |
18.05.2024 | St. Liege - Gent | 2 | 2.20 | 1-4 W |
19.05.2024 | Monza - Frosinone | 2 | 2.30 | 0-1 W |
20.05.2024 | Sandefjord - Viking | 2 | 2.25 | 0-3 W |
21.05.2024 | Wolfsberger - Austria Vienna | 3+ | 2.00 | 1-2 W |
22.05.2024 | Orgryte - Trelleborg | 1 | 2.25 | 1-2 L |
23.05.2024 | Orebro - Utsikten | 1 | 2.30 | 0-1 L |
24.05.2024 | Galway - Dundalk | 1 | 1.95 | 2-0 W |
25.05.2024 | Mjallby - Djurgarden | 2 | 2.30 | 1-3 W |
26.05.2024 | Leeds - Southampton | 1 | 2.30 | 0-1 L |
27.05.2024 | Trelleborg - Sundsvall | 1 | 1.90 | 3-2 W |
28.05.2024 | NAC Breda - Excelsior | 1 | 2.40 | 6-2 W |
29.05.2024 | Tromsø - Fredrikstad | 1 | 2.30 | 3-0 W |
30.05.2024 | St. Etienne - Metz | 1 | 2.00 | 2-1 W |
31.05.2024 | Treaty United - Longford | 1 | 2.15 | 1-0 L |
May archive
Subscribe to:
Posts (Atom)