| 01.07.2025 | Iberia 1999 - Torpedo Kutaisi | 3+ | 1.95 | 0-0 L |
| 02.07.2025 | Atlantis - Tampere Utd | 1 | 2.38 | 2-0 W |
| 03.07.2025 | Thor Akureyri - Throttur | 1 | 1.90 | 1-2 L |
| 04.07.2025 | UC Dublin - Treaty United | 1 | 2.25 | 1-1 L |
| 05.07.2025 | PSG - Bayern Munich | 1 | 2.20 | 2-0 W |
| 06.07.2025 | Sandefjord - Rosenborg | 2 | 2.50 | 2-0 L |
| 07.07.2025 | Norrkoping - Bromapojkarna | 1 | 2.40 | 0-1 L |
| 08.07.2025 | St.Joseph - Cliftonville | 3+ | 2.15 | 2-2 W |
| 09.07.2025 | PSG - Real Madrid | 1 | 2.30 | 4-0 W |
| 10.07.2025 | Levski Sofia - Hapoel Beer Sheva | 1 | 2.30 | 0-0 L |
| 11.07.2025 | Arges - Rapid Bucuresti | 2 | 2.10 | 0-2 W |
| 12.07.2025 | FCSB - Hermannstadt | 3+ | 1.95 | 1-1 L |
| 13.07.2025 | Brann - Viking | 1 | 2.30 | 3-1 W |
| 14.07.2025 | Csikszereda M. Ciuc - Din. Bucuresti | 2 | 2.00 | 2-2 L |
| 15.07.2025 | Brora Rangers - Kelty Hearts | 2 | 2.05 | 0-4 W |
| 16.07.2025 | Linfield - Shelbourne | 3+ | 2.10 | 1-1 L |
| 17.07.2025 | Afturelding - Fram | 2 | 2.45 | 1-1 L |
| 18.07.2025 | CSKA Sofia - Arda | 1 | 2.35 | 1-0 W |
| 19.07.2025 | Viking - Bodo Glimt | 1 | 2.60 | 2-4 L |
| 20.07.2025 | Vejle - Randers | 2 | 2.10 | 1-1 L |
| 21.07.2025 | Landskrona - Trelleborgs | 1 | 1.90 | 1-2 L |
| 22.07.2025 | Rīgas - Malmo | 2 | 2.00 | 1-4 W |
| 23.07.2025 | Brann - Salzburg | 2 | 2.30 | 1-4 W |
| 24.07.2025 | Lugano - CFR Cluj | 1 | 2.00 | 0-0 L |
| 25.07.2025 | Arka - Radomiak | 1 | 2.50 | 1-1 L |
| 26.07.2025 | Sandefjord - Sarpsborg | 1 | 2.00 | 3-2 W |
| 27.07.2025 | Jagiellonia - Widzew Lodz | 1 | 2.20 | 3-2 W |
| 28.07.2025 | Botosani - Unirea | 1 | 2.15 | 4-0 W |
| 29.07.2025 | Inter Escaldes - O. Ljubljana | 2 | 2.15 | 1-1 L |
| 30.07.2025 | Hodd - Egersund | 1 | 2.20 | 1-0 W |
| 31.07.2025 | Partizan - Oleksandriya | 1 | 2.00 | 4-0 W |
July Archive
Subscribe to:
Comments (Atom)