01.05.2025 | Nottingham - Brentford | 1 | 2.15 | 0-2 L |
02.05.2025 | Rayo Valecano - Getafe | 1 | 2.35 | 1-0 W |
03.05.2025 | Mgladbach - Hoffenheim | 1 | 2.10 | 4-4 L |
04.05.2025 | Roma - Fiorentina | 3+ | 2.00 | 1-0 L |
05.05.2025 | Elfsborg - GAIS | 1 | 2.05 | 2-0 W |
06.05.2025 | Stenhousemuir - Airdrieonians | 2 | 2.00 | 1-3 W |
07.05.2025 | Maribor - Celje | 1 | 2.35 | 1-1 L |
08.05.2025 | Fiorentina - Betis | 1 | 2.25 | 2-1 W |
09.05.2025 | Coventry - Sunderland | 1 | 2.10 | 1-2 L |
10.05.2025 | Bochum - Mainz | 2 | 2.30 | 1-4 W |
11.05.2025 | Bayer Leverkusen - Dortmund | 2 | 2.50 | 2-4 W |
12.05.2025 | Vejle - Lyngby | 1 | 2.05 | 2-0 W |
13.05.2025 | Sunderland - Coventry | 1 | 2.20 | 0-1 L |
14.05.2025 | Hacken - AIK | 3+ | 2.00 | 3-3 W |
15.05.2025 | Djurgarden - Mjallby | 3+ | 2.10 | 1-3 W |
16.05.2025 | Slask - Jagiellonia | 2 | 2.00 | 1-1 L |
17.05.2025 | Inter Turku - Ilves | 1 | 2.25 | 3-1 W |
18.05.2025 | Leicester - Ipswich | 1 | 2.20 | 2-0 W |
19.05.2025 | Degerfors - Goteborg | 2 | 2.35 | 1-3 W |
20.05.2025 | Egersund - Sarpsborg | 2 | 2.00 | 1-3 W |
21.05.2025 | Dordrecht - Willem II | 1 | 2.20 | 2-1 W |
22.05.2025 | Hobro - Koge | 1 | 2.00 | 2-1 W |
23.05.2025 | Fredericia - Kolding | 1 | 2.20 | 2-0 W |
24.05.2025 | Sheffield Utd - Sunderland | 1 | 2.40 | 1-2 L |
25.05.2025 | Sandefjord - Stromsgodset | 1 | 2.10 | 3-2 W |
26.05.2025 | Elversberg - Heidenheim | 1 | 2.35 | 1-2 L |
27.05.2025 | Braunschweig - Saarbrucken | 3+ | 1.95 | 0-2 L |
28.05.2025 | Fredrikstad - Rosenborg | 3+ | 2.15 | 0-2 L |
29.05.2025 | Cremonese - Spezia | 1 | 2.38 | 0-0 L |
30.05.2025 | Skeid - Hodd | 2 | 2.45 | 1-1 L |
31.05.2025 | Orgryte - Trelleborg | 1 | 2.00 | 2-0 W |
May Archive
Subscribe to:
Posts (Atom)