01.09.2024 | Genoa - Verona | 1 | 2.00 | 0-2 L |
02.09.2024 | Avellino - Giugliano | 3+ | 2.20 | 1-1 L |
03.09.2024 | Tonbridge - St. Albans | 1 | 1.90 | 2-0 W |
04.09.2024 | Vila Nova - CRB | 1 | 1.90 | 1-0 W |
05.09.2024 | Denmark - Switzerland | 3+ | 2.20 | 2-0 L |
06.09.2024 | Slovenia - Austria | 2 | 2.10 | 1-1 L |
07.09.2024 | Huesca - Burgos | 1 | 2.20 | 0-1 L |
08.09.2024 | Cartagena - Levante | 3+ | 2.15 | 0-1 L |
09.09.2024 | Norway - Austria | 3+ | 1.90 | 2-1 W |
10.09.2024 | Czech R - Ukraine | 1 | 2.25 | 3-2 W |
11.09.2024 | no match | |||
12.09.2024 | no match | |||
13.09.2024 | Cesena - Modena | 1 | 2.10 | 2-2 L |
14.09.2024 | Millwall - Luton | 2 | 2.60 | 0-1 W |
15.09.2024 | Wolves - Newcastle | 2 | 2.00 | 1-2 W |
16.09.2024 | Rayo Valecano - Osasuna | 1 | 2.10 | 3-1 W |
17.09.2024 | LKS Lodz - Wisla | 1 | 2.45 | 3-1 W |
18.09.2024 | Samsunspor - Basaksehir | 3+ | 2.10 | 2-0 L |
19.09.2024 | Leganes - Ath Bilbao | 2 | 2.05 | 0-2 W |
20.09.2024 | Stoke - Hull | 1 | 2.00 | 1-3 L |
21.09.2024 | West Ham - Chelsea | 2 | 2.00 | 0-3 W |
22.09.2024 | Heerenveen - Groningen | 2 | 2.60 | 2-1 L |
23.09.2024 | Aarau - Schaffhausen | 1 | 2.20 | 1-2 L |
24.09.2024 | Valencia - Osasuna | 1 | 2.10 | 0-0 L |
25.09.2024 | Dynamo Kiev - Lazio | 2 | 2.00 | 0-3 W |
26.09.2024 | Roma - Athletic Bilbao | 1 | 2.10 | 1-1 L |
27.09.2024 | Albacete - Dep. La Coruna | 1 | 2.25 | 2-5 L |
28.09.2024 | Everton - Crystal Palace | 2 | 2.60 | 2-1 L |
29.09.2024 | Sandefjord - Rosenborg | 2 | 2.15 | 0-1 W |
30.09.2024 | Parma - Cagliari | 1 | 2.10 | 2-3 L |
September archive
Subscribe to:
Posts (Atom)